Selected Particle Size
Particle Size Data
Row Area µm² Primeter µm Length µm Width µm
1 2385.30711781741 184.959604736362 57.0033637509087 55.0662149792482
2 2030.17832647463 174.907585447805 56.3048252332845 47.336373306443
3 1801.55464106082 159.070021096267 48.8394510612879 48.1674305516686
4 1856.42432556014 162.138269706437 52.1004243621143 45.8154954940867
Particle Size Data
Row Circular Diameter µm Circularity Roundness Aspect Ratio
1 55.109594450968 0.876194219026798 0.934659580887966 1.03517853501263
2 50.8419450082848 0.833924541175668 0.815366911924199 1.18946216831573
3 47.8937433296668 0.894706552691805 0.961647743501334 1.01395176163483
4 48.6176192694724 0.88739308278704 0.870772801079914 1.13717910938754
Particle Size Data
Row Spherical Diameter µm Rectangle Width µm Rectangle Height µm Orientation
1 67.4927203241005 58.0246913580248 56.7901234567902 34.4524743116491
2 62.2661300516464 49.3827160493828 53.0864197530865 47.7753014366825
3 58.6554674558428 48.1481481481482 48.1481481481482 18.4645524776188
4 59.541998319323 51.8518518518519 49.3827160493828 31.1449671233272