Original image
Karyotype image Result
Karyotype image Result 2
Statistics each chromosome
Row Length Short arm Long arm Lcn/L total Centromere Index Chromosome Type
1 40.83 15.65 25.18 0.012 0.383 submetacentric
2 145.94 63.79 82.15 0.042 0.437 submetacentric
3 102.32 27.29 75.03 0.03 0.267 acrocentric
4 76.22 31.58 44.64 0.022 0.414 submetacentric
5 84.16 24.08 60.07 0.024 0.286 acrocentric
6 85.1 25.96 59.14 0.025 0.305 submetacentric
7 47.3 5 42.3 0.014 0.106 telocentric
8 46.01 5 41.01 0.013 0.109 telocentric
9 42.34 7.28 35.06 0.012 0.172 acrocentric
10 43.45 16.76 26.68 0.013 0.386 submetacentric
11 104.56 37.01 67.54 0.03 0.354 submetacentric
12 49.34 17.09 32.25 0.014 0.346 submetacentric
13 61.27 5.83 55.44 0.018 0.095 telocentric
14 118.15 44.05 74.11 0.034 0.373 submetacentric
15 145.3 64.9 80.4 0.042 0.447 submetacentric
16 59.87 5.83 54.04 0.017 0.097 telocentric
17 107.37 32.2 75.17 0.031 0.3 submetacentric
18 34.78 6.71 28.07 0.01 0.193 acrocentric
19 38.02 7 31.02 0.011 0.184 acrocentric
20 82.54 18.97 63.57 0.024 0.23 acrocentric
21 51.01 5 46.01 0.015 0.098 telocentric
22 99.09 25.08 74.01 0.029 0.253 acrocentric
23 85.18 36.88 48.3 0.025 0.433 submetacentric
24 43.66 6.08 37.58 0.013 0.139 telocentric
25 73.04 21 52.04 0.021 0.288 acrocentric
26 85.15 25.08 60.07 0.025 0.295 submetacentric
27 146.91 55.73 91.18 0.042 0.379 submetacentric
28 97.18 26.17 71.01 0.028 0.269 acrocentric
29 74.79 34.53 40.26 0.022 0.462 metacentric
30 65.61 28.6 37.01 0.019 0.436 submetacentric
31 38.08 12.08 26 0.011 0.317 submetacentric
32 67.52 27.89 39.62 0.019 0.413 submetacentric
33 73.02 29.83 43.19 0.021 0.409 submetacentric
34 130.51 50.49 80.02 0.038 0.387 submetacentric
35 58.41 11.4 47.01 0.017 0.195 acrocentric
36 113.69 62.29 51.4 0.033 0.548 submetacentric
37 79.84 32.8 47.04 0.023 0.411 submetacentric
38 71.45 5.39 66.07 0.021 0.075 telocentric
39 85.12 38.08 47.04 0.025 0.447 submetacentric
40 106.06 42.05 64.01 0.031 0.396 submetacentric
41 46.25 6.4 39.85 0.013 0.138 telocentric
42 24.57 9.43 15.13 0.007 0.384 submetacentric
43 34.85 12.04 22.8 0.01 0.346 submetacentric
44 130.9 54.78 76.12 0.038 0.418 submetacentric
45 68.1 14.87 53.24 0.02 0.218 acrocentric
karyotype Statistics
R Variable Name Value Unit Description
1 2n 45
2 Number of arms 71
3 Fn 68
4 Fna 3
5 All Chromosome Length 3464.85 µm
6 Total Metacentric 1
7 Total Submetacentric 25
8 Total Acrocentric 11
9 Total Telocentric 8